Información Básica.
No. de Modelo.
BNEVAM2
Ubicación
Uso privado
Número de interfaces de carga
Una pila con una carga
corriente nominal
6a/8a/10a/13a/16a/32a
potencia de salida
3,5kw/7kw/11kw/22kw
tensión de entrada
110v/220v/380v
enchufe
schuko/nema6-20/azul cee/ especificación británica pl
certificado
ce/tuv/rohs
material
plástico/aluminio
nombre del producto
cargador portátil de ev
tipo
type1/type2
Paquete de Transporte
caja de cartón
Marca Comercial
banna
Origen
China
Código del HS
8504409999
Capacidad de Producción
2000
Descripción de Producto
SAE J1772 Type 1 IEC62196 Type 2 EVSE EV Portable Charger 16A 3.5KW 7KW Electric Vehicle Charger






Model | KFEVAM2-07K | KFEVAM2-11K | KFEVAM2-22K |
Technical Data | |||
Power | Up to 7kW | Up to 11kW | Up to 22kW |
Voltage | 230VAC±20% | 400VAC±20% | 400VAC±20% |
Rated current | 32A | 16A | 32A |
RCD | Type A(AC:30mA)+DC:6mA | ||
Frequency | 50/60Hz | ||
Standby power | <3W | ||
User interface | 2.4''LED display, Setting button, Status LEDs | ||
Certificate/Compliance | CE / EN/IEC 61851-1:2017, SAE J1772 | ||
Charging Interface | Type1/Type2 Plug, | ||
Special Protection | Short circuit protection, Leakage current protection, Input Wiring Defect, Over current protection, Ground protection, Over/Under voltage protection, Over temperature protection | ||
Physical properties | |||
Warranty | 1 years | ||
Protection | Ip66 | ||
Control box material | Aluminum alloy | ||
Cooling | Natural cooling | ||
Operating temperature | -30 °C to +55°C | ||
Humidity | Max.95%(non-regulating) | ||
Net Weight | 3.3kg | 3.1kg | 4.6kg |
Gross Weight | 4.2kg | 4.0kg | 5.5kg |





